
- Register
- Sign In
- Agent Emailben@theastrumgroup.com
- Agent Phone+1(520) 245-6763
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,540 SqFt$443,900Active
- 1/34 343 Beds 2 Baths 1,540 SqFt$441,900Active
- 1/18 183 Beds 2 Baths 1,174 SqFt$406,900Active
- 1/18 183 Beds 2 Baths 1,174 SqFt$401,900Pending
- 1/17 174 Beds 2 Baths 1,793 SqFt$464,900Active
- 1/34 343 Beds 2 Baths 1,540 SqFt$421,900Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,174 SqFt$399,900Price Dropped by $10K
11458 W CAMDEN Drive, Youngtown, AZ 85363
Listed by Duke Padilla of West USA Realty
Single Family Home
- 1/34 343 Beds 2 Baths 1,540 SqFt$421,900Pending
- 1/18 183 Beds 2 Baths 1,174 SqFt$405,900Active
- 1/18 183 Beds 2 Baths 1,174 SqFt$401,900Active
- 1/17 174 Beds 2 Baths 1,793 SqFt$465,900Active
- 1/38 383 Beds 2 Baths 1,174 SqFt$393,000Price Dropped by $5K
11472 W Cumberland Drive, Youngtown, AZ 85363
Listed by Narea Aargon of Century 21 Desert Estates
Single Family Home
- 1/17 174 Beds 2 Baths 1,793 SqFt$460,900Active
- 1/18 183 Beds 2 Baths 1,174 SqFt$381,900Pending
- 1/18 183 Beds 2 Baths 1,174 SqFt$404,900Active